X4 COMMANDER Bispectral rugged ball PTZ camera
With thermal and optical imagery in a single rugged PTZ, so you can detect what’s concealed and identify what’s visible
X4 COMMANDER Bi-spectral
X4 COMMANDER Bi-spectral rugged PTZ
The X4 COMMANDER Bi-Spectral is an advanced, rugged PTZ surveillance camera that combines high-performance visible imaging with cutting-edge thermal detection in a single integrated unit. Designed for mission-critical applications where all-condition awareness is essential, the X4 Commander offers unmatched flexibility, situational awareness, and target detection.
At its core, the X4 COMMANDER features a dual-sensor configuration, seamlessly blending a high-definition visible camera with a Vanadium Oxide uncooled thermal imaging sensor. The thermal sensor offers a resolution of 640×512, with images scalable up to 1920×1080, delivering detailed thermal imagery even at long range. The 12μm pixel pitch and ≤20mK thermal sensitivity ensure accurate heat detection and contrast, even in challenging weather or low-visibility environments.Available with a choice of fixed thermal lenses—9mm, 15mm, 25mm, or 50mm—the Bi-Spectrum X4 COMMANDER can be tailored to suit specific operational needs, from wide-area monitoring to long-range target detection. This thermal capability is complemented by the X4’s powerful visible-spectrum optics, offering precise PTZ control, low-light performance, and smart tracking features.
Intuitive Operator Control
Intuitive, operator control, from fast pan and tilt speeds of up to 180° / second to speeds of less than 0.1° / second, for when an operator is precisely tracking a target. The COMMANDER also features long-life, super-efficient, white-light and IR LED illumination technologies, for night-time operation.
3D positioning allows operators simple control of the X4 COMMANDER PTZ. Quick and simple setup directly from the COMMANDER’s Web User Interface; or tracking targets by mouse click from a compatible control platform, latency and over run are no longer an issue.Simple Installation, Maintenance Free
Designed for easy installation and configuration. A complete range of brackets, mounts and cable extensions allow upright or hanging installation in any environment, with a choice of RAL colour options to order. Cantilever arms enable the camera to view directly downwards on pole or tower mounts.
The mounting bracket has a 4” PCD mount with M8 clearance holes. A complete range of brackets, mounts and cable extensions are also available, which are zinc plated then powder coated.The X4 COMMANDER Bispectral utilises a tooled silicone wiper option to keep the camera’s view through the flat, scratch-resistant window free of water and dirt. A linkage-free, sprung steel mechanism reduces wiper wear and a polycarbonate window gives an even tougher option. Wiper activation is by a button press on VMS systems, including the VMS1000™, or by pre-set.
Extensive Features
The X4 COMMANDER Bispectral has an extensive range of features including four video streams for recording, visualisation, set-up and servicing; H265, H264 and MJPEG compression; optional 1TB maximum SD card-based edge storage; ONVIF compliance to Profile S, G and T; 400 pre-sets, 12 tours, 12 scans, 6 tracks and 20 privacy masks; alarms, motion detection, intelligent analytics, image fusion; and its operating temperature range is -40°C to 70°C.
Night-time Performance
The Redvision X4 COMMANDER rugged, ball PTZ cameras have infra-red (IR) and white light illumination options, using long-life, super-efficient LEDs. DORI (Detection, Observation, Recognition and Identification) tests show that the X4 COMMANDER performs up to 500m.
The X4 COMMANDER has Osram adaptive illumination, automatically adjusting IR and white light intensity in proportion to zoom and scene content. This feature ensures scene images are well-lit, but not bleached by over-exposure.White light can be switched on as a visual deterrent to intruders.
Key Features
- UK design, manufacture, service and support
- 640 x 512 thermal resolution, ≤ 20mK NETD
- Dual HD streaming - visible sensor
- Adaptive white light and IR (zoom-linked) operation – 500m Target Range.
- 1/1.8" CMOS 4MP low-light sensor with 40x optical zoom.
- VMS integration including Redvision powered by Digifort
- Rain sensor for automatic wiper control, Silicon, long-life wiper and washer options
- Rugged mounting bracket options
- Custom colour options
- Tough, rugged camera, marine grade finish as standard
- ONVIF Profiles S, G and T compliant
- Brushless stepper motors for resilience
- SD Card ‘edge’ recording option, up to 1TB
Applications
- Critical National Infrastructure
- Airports
- High Security Prisons
- Motorways
- Ports
- Utilities
- Offshore & Maritime Areas
- Industrial & Manufacturing Sites
- Mining Facilities
- Datacenters
Branding and Custom Colours
The X4 COMMANDER Bispectral rugged, ball PTZ camera range is available in light grey (RAL 7035) or black (RAL 9005) powder-coat paint as standard. However, the cameras can also be ordered in any matt or gloss RAL colour. Customers simply specify the colour they require and all the X4 COMMANDER camera’s external, zinc-plated parts, including standoff, wall and swan mounting brackets, are painted to order. The powder-coat paint gives a robust, light-stable finish.
Our colour service means X4 COMMANDER cameras can be visually sympathetic to their environment, whether used on listed buildings and heritage sites or the latest architectural structures and designs.
| Product Code | Product Description |
|---|---|
| RVX4-BS25-G | 40:1 4MP Visible Zoom, 640 x 512 25mm Fixed Lens Thermal Ball PTZ, WIPER - Light Grey |
| Product Code | Product Description |
|---|---|
| RVX4-POE-BS25-G | 40:1 4MP Visible Zoom, 640 x 512 25mm Fixed Lens Thermal Ball PTZ, WIPER. High-PoE (802.3bt Midspan) 60W - Light Grey |
| Product Code | Product Description |
|---|---|
| RVX4-ALM-BS25-G | 40:1 4MP Visible Zoom, 640 x 512 25mm Fixed Lens Thermal Ball PTZ, 4 alarm inputs, 2 alarm outputs, WIPER - Light Grey |
| Product Code | Product Description |
|---|---|
| RVX4-BS25-B | 40:1 4MP Visible Zoom, 640 x 512 25mm Fixed Lens Thermal Ball PTZ, WIPER - Black |
| Product Code | Product Description |
|---|---|
| RVX4-POE-BS25-B | 40:1 4MP Visible Zoom, 640 x 512 25mm Fixed Lens Thermal Ball PTZ, WIPER. High-PoE (802.3bt Midspan) 60W - Black |
| Product Code | Product Description |
|---|---|
| RVX4-ALM-BS25-B | 40:1 4MP Visible Zoom, 640 x 512 25mm Fixed Lens Thermal Ball PTZ, 4 alarm inputs, 2 alarm outputs, WIPER - Black |
| Product Code | Product Description |
|---|---|
| RVX4-BS25-IR-G | 40:1 4MP Visible Zoom, 640 x 512 25mm Fixed Lens Thermal Ball PTZ, IR, WIPER - Light Grey |
| Product Code | Product Description |
|---|---|
| RVX4-POE-BS25-IR-G: | 40:1 4MP Visible Zoom, 640 x 512 25mm Fixed Lens Thermal Ball PTZ, IR, WIPER. High-PoE (802.3bt Midspan) 90W - Light Grey |
| Product Code | Product Description |
|---|---|
| RVX4-ALM-BS25-IR-G: | 40:1 4MP Visible Zoom, 640 x 512 25mm Fixed Lens Thermal Ball PTZ, 4 alarm inputs, 2 alarm outputs, IR, WIPER - Light Grey |
| Product Code | Product Description |
|---|---|
| RVX4-BS25-IR-B | 40:1 4MP Visible Zoom, 640 x 512 25mm Fixed Lens Thermal Ball PTZ, IR, WIPER - Black |
| Product Code | Product Description |
|---|---|
| RVX4-POE-BS25-IR-B | 40:1 4MP Visible Zoom, 640 x 512 25mm Fixed Lens Thermal Ball PTZ, IR, WIPER. High-PoE (802.3bt Midspan) 90W - Black |
| Product Code | Product Description |
|---|---|
| RVX4-ALM-BS25-IR-B | 40:1 4MP Visible Zoom, 640 x 512 25mm Fixed Lens Thermal Ball PTZ, 4 alarm inputs, 2 alarm outputs, IR, WIPER – Black |
| Product Code | Product Description |
|---|---|
| RVX4-BS25-IRX-G | 40:1 4MP Visible Zoom, 640 x 512 25mm Fixed Lens Thermal Ball PTZ, Extra Long-Range IR up to 500m, WIPER - Light Grey |
| Product Code | Product Description |
|---|---|
| RVX4-POE-BS25-IRX-G | 40:1 4MP Visible Zoom, 640 x 512 25mm Fixed Lens Thermal Ball PTZ, Extra Long-Range IR up to 500m, WIPER. High-PoE (802.3bt Midspan) 90W - Light Grey |
| Product Code | Product Description |
|---|---|
| RVX4-ALM-BS25-IRX-G | 40:1 4MP Visible Zoom, 640 x 512 25mm Fixed Lens Thermal Ball PTZ, 4 alarm inputs, 2 alarm outputs, Extra Long-Range IR up to 500m, WIPER - Light Grey |
| Product Code | Product Description |
|---|---|
| RVX4-BS25-IRX-B | 40:1 4MP Visible Zoom, 640 x 512 25mm Fixed Lens Thermal Ball PTZ, Extra Long-Range IR up to 500m, WIPER - Black |
| Product Code | Product Description |
|---|---|
| RVX4-POE-BS25-IRX-B | 40:1 4MP Visible Zoom, 640 x 512 25mm Fixed Lens Thermal Ball PTZ, Extra Long-Range IR up to 500m, WIPER. High-PoE (802.3bt Midspan) 90W - Black |
| Product Code | Product Description |
|---|---|
| RVX4-ALM-BS25-IRX-B | 40:1 4MP Visible Zoom, 640 x 512 25mm Fixed Lens Thermal Ball PTZ, 4 alarm inputs, 2 alarm outputs, Extra Long-Range IR up to 500m, WIPER - Black |
| Product Code | Product Description |
|---|---|
| RVX4-BS25-IRWL-G | 40:1 4MP Visible Zoom, 640 x 512 25mm Fixed Lens Thermal Ball PTZ, IR/ White Light, WIPER - Light Grey |
| Product Code | Product Description |
|---|---|
| RVX4-POE-BS25-IRWL-G | 40:1 4MP Visible Zoom, 640 x 512 25mm Fixed Lens Thermal Ball PTZ, IR/ White Light, WIPER. High-PoE (802.3bt Midspan) 90W - Light Grey |
| Product Code | Product Description |
|---|---|
| RVX4-ALM-BS25-IRWL-G | 40:1 4MP Visible Zoom, 640 x 512 25mm Fixed Lens Thermal Ball PTZ, IR/ White Light, WIPER. High-PoE (802.3bt Midspan) 90W - Light Grey |
| Product Code | Product Description |
|---|---|
| RVX4-BS25-IRWL-B | 40:1 4MP Visible Zoom, 640 x 512 25mm Fixed Lens Thermal Ball PTZ, IR/ White Light, WIPER - Black |
| Product Code | Product Description |
|---|---|
| RVX4S-POE-BS25-IRWL-B | 40:1 4MP Visible Zoom, 640 x 512 25mm Fixed Lens Thermal Ball PTZ, IR/ White Light, WIPER. High-PoE (802.3bt Midspan) 90W - Black |
| Product Code | Product Description |
|---|---|
| RVX4S-ALM-BS25-IRWL-B | 40:1 4MP Visible Zoom, 640 x 512 25mm Fixed Lens Thermal Ball PTZ, 4 alarm inputs, 2 alarm outputs, IR/ White Light, WIPER - Black |
| Product Code | Product Description |
|---|---|
| RV-POE-INJ-90W | 90W Single Port Multi-Gig Power over Ethernet Midspan IEEE 802.3bt Compliant Power Injector |
| Product Code | Product Description |
|---|---|
| RVX4-SD | Factory fitted 128 GB on board SD - MUST BE ORDERED WITH CAMERA |
| Product Code | Product Description |
|---|---|
| RVX4-3PC4 | 4mm Polycarbonate Window and 3mm Polycarbonate Lamp Window Option |
| Product Code | Product Description |
|---|---|
| RVX4-WALL-G | Wall mount bracket - Light Grey |
| Product Code | Product Description |
|---|---|
| RVX4-WALL-B | Wall mount bracket - Black |
| Product Code | Product Description |
|---|---|
| RVX4-SWAN-G | Swan mount bracket - Light Grey |
| Product Code | Product Description |
|---|---|
| RVX4-SWAN-B | Swan mount bracket - Black |
| Product Code | Product Description |
|---|---|
| RVX4-STANDOFF-G | 120 mm Standoff mount bracket - Light Grey |
| Product Code | Product Description |
|---|---|
| RVX4-STANDOFF-B | 120 mm Standoff mount bracket - Black |
| Product Code | Product Description |
|---|---|
| RVX2-CABLE-5 | X2/X3/X4 composite cable, compatible with non alarm ball PTZ - 5m |
| Product Code | Product Description |
|---|---|
| RVX2-CABLE-10 | X2/X3/X4 composite cable, compatible with non alarm ball PTZ - 10m |
| Product Code | Product Description |
|---|---|
| RVX2-CABLE-20 | X2/X3/X4 composite cable, compatible with non alarm ball PTZ - 20m |
| Product Code | Product Description |
|---|---|
| RVX2-CABLE-ALM-5 | X2/X3/X4 composite cable, compatible with alarms ball PTZ - 5m |
| Product Code | Product Description |
|---|---|
| RVX2-CABLE-ALM-10 | X2/X3/X4 composite cable, compatible with alarms ball PTZ - 10m |
| Product Code | Product Description |
|---|---|
| RVX4-POLE-G | Pole mount adaptor 60-90mm for RVX4 - Light Grey |
| Product Code | Product Description |
|---|---|
| RVX4-POLE-B | Pole mount adaptor 60-90mm for RVX4 - Black |
| Product Code | Product Description |
|---|---|
| RVX4-CNR-G | Corner Mount adapter for RVX4 - Light Grey |
| Product Code | Product Description |
|---|---|
| RVX4-CNR-B | Corner Mount adapter for RVX4 - Black |
| CAMERA SPECIFICATION - Thermal | |
| Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
| Resolution | Sensor is 640×512. Image can be scaled up to 1920×1080 |
| Pixel Pitch | 12μm |
| Spectral Range | 8 to 14μm |
| NETD | ≤ 20mK |
| Lens Type | Fixed lens |
| Focal Length | 9, 15, 25, 50 mm |
| Max. Aperture | F1.0 |
| Focus Control | Motorized focal |
| Field of View (FOV) | 9 mm H: 48°, V: 38°; 15 mm H: 29°, V: 23°; 25 mm H: 17°, V: 14°; 50 mm H: 8°, V: 7° |
| CAMERA SPECIFICATION - Visible | |
| Image Sensor | 1/1.8" STARVIS™ CMOS |
| Resolution | 2688 (H)×1520 (V), 4MP |
| Min. Illumination | Color: 0.001 Lux @(F1.5, AGC ON), B/W: 0.0001 Lux (F1.5, AGC ON), 0 Lux with light |
| Shutter Speed | 1/5 to 1/20,000s |
| Lens Type | 40x optical zoom |
| Focal Length | 6.27 to 251 mm |
| Max. Aperture | F1.5 |
| Focus Control | Auto/Manual/Semi-automatic |
| Field of View (FOV) | H: 60.7° to 2.33°, V: 36.8° to 1.38° |
| IVS - Thermal | |
| AI Multi-Target | Human / Vehicle / Ship detection |
| Intelligent Analysis | Intrusion, Single Line Crossing, Double Line Crossing, Loitering, Wrong-Way Detection, Enter Area, Leave Area, Smart Motion Detection Support alarm triggering by specified target types (human and vehicle) |
| Smoker Detection | Supported |
| Fire Spot Detection | Supported |
| People Counting | Supported |
| Smart Tracking | Cold/hot spot tracking, human/vehicle/ship tracking |
| IVS - Visible | Human / Vehicle detection |
| AI Multi-Target | Profile S, G, T |
| Intelligent Analysis | Intrusion, Single Line Crossing, Double Line Crossing, Loitering, Wrong-Way Detection, Enter Area, Leave Area, Smart Motion Detection Support alarm triggering by specified target types (human and vehicle) |
| Smoke and Flame Detection | Supported |
| People Counting | Supported |
| Video and Audio - Thermal | |
| Main Stream | 1920×1080, 1280×1024, 1280×720, 640×512 @25fps |
| Sub Stream | D1, VGA, 640×512, CIF @25fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Main Stream: 100Kbps to 12Mbps, Sub Stream: 100Kbps to 6Mbps |
| Smart Encode | Supported |
| Audio Compression | G.711 A-law, G.711 μ-law, RAM PCM |
| Video and Audio - Visible | 2688×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720 @25/30fps |
| Sub Stream | 1280×720, D1, VGA @25/30fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Main Stream: 100Kbps to 16Mbps Sub Stream: 100Kbps to 6Mbps |
| Smart Encode | Supported |
| Audio Compression | G.711 A-law, G.711 μ-law, RAM PCM |
| IMAGE - Thermal | |
| Image Setting | Brightness, Contrast, Sharpness |
| Mirror | Horizontal / Vertical / Horizontal+Vertical |
| Pseudo-color Setting | Up to 17 colours (White-hot / Black-hot / Rainbow / Iron red / HSV /Bone / Cool / Copper / Fire-hot / Pink / Spring / Summer / Autumn / Winter / Jet / Flame / Rose -Bengal) |
| FFC Control | Auto / Manual |
| Noise Reduction | 2D/3D DNR |
| OSD | Up to 8 OSD |
| Privacy Masking | Up to 4 areas |
| IMAGE - Visible | |
| Image Setting | Brightness, Saturation, Contrast, Sharpness |
| Mirror | Horizontal / Vertical / Horizontal+Vertical |
| Gain Control | Auto / Manual |
| White Balance | Auto / Tungsten / Fluorescent / Daylight / Shadow |
| Day/Night | Day mode / Night mode / Time |
| Noise Reduction | 2D/3D DNR |
| Image Enhancement | WDR, HLC, BLC, Anti-Shake (Digital Image Stabilisation) |
| Wide Dynamic Range | True WDR 120dB |
| OSD | Up to 8 OSD |
| Privacy Masking | Up to 20 areas |
| Illuminator | IR Range: - Up to 500m |
| THERMAL FUNCTION | |
| Temperature Range | -20°C to 150°C or 0°C to 550°C |
| Accuracy | ±2°C / ±2% |
| Temperature Detection | 3 temperature measurement rule types, 20 rules in total, 1 full screen, 19 others (spot, areas, line). |
| Temperature Display | Display in the lower left corner; follow the cursor display of the highest temperature, lowest temperature or average temperature |
| Image Fusion | Fusion view of thermal view and overlaid details of the optical channel |
| EVENT | |
| Alarm Triggers | IVS, Temperature anomaly, Motion detection, Alarm Input, Disk alarm, Network alarm, Abnormal sound detection |
| Alarm Events | Alarm out, Audio alarm, Alarm record, SMTP, FTP upload |
| PTZ | |
| Pan/Tilt Range | Pan: 360° continuous Tilt: 150° (Cantilever function gives 180° view range) |
| Pan Speed | Pan: 0.1° to 180°/s, preset speed: 180°/s |
| Tilt Speed | Tilt: 0.1° to 90°/s, preset speed: 90°/s |
| Wiper | Tooled Silicone |
| Preset Accuracy | ≤ 0.2° |
| Presets | 400 |
| Scan | 12 scans |
| Patrol | 12 patrols, up to 32 presets per patrol |
| Track | 6 tracks |
| 3D Positioning | Supported |
| Speed Setup | Auto/Manual (0-8) |
| Power Off Memory | Supported |
| Idle Motion | The time can be set (1-240 minutes), and functions such as preset positions, patrols, scans, and tracks can be run. |
| NETWORK | |
| Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPOE, RTSP/RTP/RTCP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, 802.1x, SNMP, Multicast |
| Compatible Integration | ONVIF (Profile S/T/G/M), CGI, SDK |
| User/Host Level | Up to 10 users, 3 levels: Administrator, Operator, Media user |
| Security | IP address filter, encrypted HTTPS, Illegal login lock, IEEE 802.1x |
| Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
| Web Language | English, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian. Default: English |
| INTERFACE | |
| Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
| Alarm Interface | 4ch Alarm In, 2ch Alarm Out |
| SD Card Slot | Built-in, up to 1TB – must be specified on order. |
| Electrical & Physical | |
| Power Supply | 24VDC via RVDS PSU module; input 100~240VAC 50/60Hz. PoE Version: RJ45 socket, takes power & data (90W) |
| Power Consumption | Max 60 W |
| Operating Temperature and Humidity | -40°C to 70°C (Light colours only, Black 50°C) Less than 90% RH |
| Ingress Protection | IP68 |
| Camera body | Marine finish as standard, Aluminium, die-cast alloy, with E-Coat, powder-coated finish |
| Colour | RAL 7035 Light-Grey or RAL 9005 Black. Custom RAL made to order. |
| Dimensions | Non-LED models: H 418mm W 230mm D 220mm, LED models: H 418mm W 365mm D 220mm |
| Net Weight | 9 kg (without lamps), 11kg (with lamps) |
| DRI Distance Table - Focal length 25mm | |
| Detection Distance (Human: 1.8×0.5m) | 1,042 m |
| Detection Distance (Vehicle: 4×1.5m) | 3,194 m |
| Recognition Distance (Human: 1.8×0.5m) | 260 m |
| Recognition Distance (Vehicle: 4×1.5m) | 799 m |
| Identification Distance (Humans: 1.8×0.5m) | 130 m |
| Identification Range (Vehicles: 4×1.5m) | 399 m |
| For 9mm, 15mm, and 50mm Distances refer to product datasheet. |